During 2020 the first quarter of Q1 the market for electric vehicles (ECV) in the European Union doubled (+100.7%) to 167,132 vehicles. If we add EFT countries (+5.2%) and the UK (+118.9%), the growth was 81.7% to 228,210 cars.
The market for electric cars in the EU and EFTA countries increased by more than 100 thousand cars in the first quarter of 2020, increasing its market share from 2.5% to 6.8% compared to the first three months of 2019.
The registration of battery-operated electric vehicles (BEVs) in various European Union and EFTA countries between January and March 2020, according to ACEA statistics, was as follows.
Sale of electric vehicles (BEV) in Europe for Q1 2020
Country | Q1/2020 | Q1/2019 | % Change |
Austria | 2,434 | 2,547 | -4.4 |
Belgium | 2,885 | 2,196 | 31.4 |
Cypre | 4 | 5 | -20.0 |
Czech Republic | 855 | 143 | 497.9 |
Denmark | 2,140 | 1,007 | 112.5 |
Estonia | 48 | 17 | 182.4 |
Finland | 918 | 473 | 94.1 |
France | 25,960 | 10,569 | 145.6 |
Germany | 26,030 | 15,944 | 63.3 |
Greece | 71 | 38 | 86.8 |
Bulgaria | 517 | 381 | 35.7 |
Irland | 1,656 | 1,435 | 15.4 |
Italy | 5,399 | 1,186 | 355.2 |
Latvia | 44 | 24 | 83.3 |
Lithuania | 87 | 44 | 97.7 |
Luxembourg | 336 | 0 | |
Netherlands | 8,699 | 8,626 | 0.8 |
Poland | 587 | 412 | 42.5 |
Portugal | 2,676 | 2,124 | 26.0 |
Romania | 271 | 213 | 27.2 |
Slovakia | 166 | 54 | 207.4 |
Words | 387 | 197 | 96.4 |
Spain | 3,948 | 2,752 | 43.5 |
Sweden | 5,638 | 4,091 | 37.8 |
EC | 91,756 | 54,478 | 68.4 |
Islland | 801 | 208 | 285.1 |
Norway | 16,347 | 18,655 | -12.4 |
Swiss | 3,137 | 3,024 | 3.7 |
EAST | 20,285 | 21,887 | -7.3 |
Great Britain | 18,256 | 5,997 | 204.4 |
ES + EFTA + WB | 130,297 | 82,362 | 58.2 |
Source: ACEA.
General sales share allocation and ACEA terminology symbols.
- Electrically chargeable vehicle (ECV) = battery electric vehicles (BEV) + extended-range electric vehicles (EREV) + fuel cell electric vehicles (FCEV) + plug-in hybrid electric vehicles (PHEV).
- Hybrids include PHEV
- Alternatively Powered Vehicles (APV) include ECV, hybrids, natural gas, LPG, and ethanol (not included in the table above).
- Excludes some smaller markets where suitable data is not available.