Yes, with such a population it is not surprising, and it has been for a long time. Why is Elon Mask tearing up another Tesla production in China? The answer is simple: for over 10 years, the Chinese market has been ahead of the US market in terms of car sales. In recent years, the Chinese government has been actively stimulating the development of the electric car manufacturing and consumption industry.
Chinese market for new cars (2019)
China’s new car market fell by almost a tenth in 2019. This was the second year in a row when car sales in China were weaker, but also the second year in a decade when car sales were weaker. China’s new car market in 2019 was at its lowest level since 2015.
In 2019, just over 21 million cars were sold, and the Chinese car market remained the largest in the world. The Chinese car market was more than 4 million more cars than the US market and more than 5 million more than the European new car market. In 2019, seven times more cars were sold in China than in India.
German luxury car manufacturers not only gained market share in China in 2019, but also increased sales volumes.
Annual worldwide passenger car sales (2013-2019)
Country | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Europe | 15,805,800 | 15,624,500 | 15,631,700 | 15,131,700 | 14,201,900 | 13,006,500 | 12,308,200 |
Russia | 1,759,500 | 1,800,600 | 1,595,700 | 1,425,800 | 1,601,200 | 2,491,400 | 2,777,400 |
USA | 16,965,200 | 17,215,200 | 17,134,700 | 17,465,000 | 17,386,300 | 16,435,300 | 15,531,600 |
Japan | 4,301,100 | 4,391,200 | 4,386,400 | 4,146,500 | 4,215,900 | 4,699,600 | 4,562,300 |
Brazil | 2,665,600 | 2,475,400 | 2,176,000 | 1,988,600 | 2,480,500 | 3,333,400 | 3,579,900 |
India | 2,962,100 | 3,394,700 | 3,229,100 | 2,966,600 | 2,772,700 | 2,570,500 | 2,554,000 |
PRC | 21,045,000 | 23,256,300 | 24,171,400 | 23,693,400 | 20,047,200 | 18,368,900 | 16,303,700 |
– | – | – | – | – | – | – | |
Total: | 65,504,300 | 68,157,900 | 68,325,000 | 66,817,600 | 62,705,700 | 60,905,600 | 57,617,100 |
Source: VDA |
Global ban on the sale of vehicles with combustion engines – Electro.Asia – :
[…] overtook the USA in 2009, becoming the largest car market in the world, which is still 21 million in 2019 (16.9 in the USA, 15.8 in Europe, VDA source). The […]